2kg LPG Gas Cylinder Price Professional China Supplier
Basic Info.
Model NO.
LPG-2KG-13
Material
Carbon Steel
Pressure
0.1MPa≤p<1.6MPa
Storage Medium
LPG
Pressure Level
Low Pressure (0.1MPa≤p<1.6MPa)
Condition
New
Transport Package
Carton Packaging
Specification
LPG-2KG-13
Origin
Ningbo, Zhejiang, China
HS Code
7311009000
Production Capacity
1500000PCS/Year
Product Description



| Article Name | Well Designed Albania Poland Ukraine 2kg lpg gas cylinder price Professional China Supplier | |||||
![]() |
Abient temperature | -40~60ºC | ||||
| Filing medium | LPG | |||||
| Steel material | HP295/Q235 | |||||
| Wall thickness | 1.8mm | |||||
| valve | PZ19.8, W21.8 | |||||
| Working pressure(bar) | 18BAR | |||||
| Test pressure(bar) | 30BAR | |||||
| Water capacity(L) | ≥4.8L | |||||
| Quantity/20FT | ≈5560pcs | |||||
| Quantity/40HQ | Customers’ Request | |||||
| Weight: | ≈3.4KGS | |||||
| packing | 4PCS/CTN, CTN SIZE:43*43*26.5cm | |||||
| Model Number | Total height(mm) | Bottle Diameter(mm) | Collar | Footing | ||
| Diameter(mm) | height(mm) | Diameter(mm) | height(mm) | |||
| LPG-2KG | 265±5 | 210±1 | 160±3 | 90±3 | 200±3 | 37±3 |
kids bicycle
Cycling


Reviews
There are no reviews yet.